Belzona 1321
Belzona 1321
Belzona 1321 is a two-component, high-strength material for the protection of equipment against erosion-corrosion.
Designed to operate under continuous immersion, up to 60°C, this solvent-free sysyem has outstanding chemical resistance and will bond to a wide range of substrates. Belzona 1321 can alse be used as an injection material fort he shimming and bonding of components.
Usage Areas: Propeller, rudder, stern tube outer shell, bow thruster, pump casings, impellers, valves, kort nozzles, coolers and covers, seawater pipework, tanks, seachests.
More Info
Designed to operate under continuous immersion, up to 60°C, this solvent-free sysyem has outstanding chemical resistance and will bond to a wide range of substrates. Belzona 1321 can alse be used as an injection material fort he shimming and bonding of components.
Usage Areas: Propeller, rudder, stern tube outer shell, bow thruster, pump casings, impellers, valves, kort nozzles, coolers and covers, seawater pipework, tanks, seachests.
TECHNICAL DATA | ||||
Mixing Ratio (Base:Solidifier) | 4 : 1 by volume | 11 : 1 by weight | ||
Working Life | 30 minutes at 25°C (77°F) | |||
Shelf Life | 5 years | |||
Heat resistance | 220°C (428°F) dry | 60°C (140°F) wet | ||
Adhesion (Tensile Shear ) | Mild steel: 18.68 MPa (2,710 psi) | Stainless steel: 21.92 MPa (3,180 psi) | ||
Compressive Strength | 86.18 MPa (12,500 psi) | |||
Volume Capacity | 422 cm3 (25.7 in3) / 1 kg | |||
Heat distortion temperature | 48°C (117°F) at 25°C (77°F) cure | 87°C (189°F) at 100°C (212°F) cure | ||
Abrasion resistance | H10- 178 mm3 wet | CS17- 14 mm3 dry | ||
CURE TIME | ||||
Temperature | 10°C (50°F) | 15°C (59°F) | 20°C (68°F) | 25°C (77°F) |
No loading or immersion | 8 hours | 5 1/2 hours | 4 hours | 3 1/2 hours |
Machining and/or light loading | 12 hours | 9 hours | 6 hours | 4 1/2 hours |
Full mechanical or thermal loading | 3 days | 2 days | 1 1/2 days | 1 day |
Immersion in chemicals | 5 days | 3 days | 2 days | 1 1/2 days |
Approvals: | |
---|---|
ABS Approval |
![]() |
Bureau Veritas Type Approval |
![]() |
WRAS Approved Material |
![]() |
DNV Approval |
![]() |
China Classification Society |
![]() |
Korean registery |
More Info