Belzona 1341
Belzona 1341
Belzona 1341 is a two-component coating system designed to improve the efficiency of fluid handling equipment and to protect metals from the effects of erosion-corrosion.
This high performance coating is proven to reduce energy consumption, provide excellent chemical resistance and lower maintenance costs. Through its hydrophobic properties, Belzona 1341 can provide efficiency increases on new and refurbished equipment.
Usage Areas: propellers, rudders, impellers, kort nozzles, pump casings, sewater pipework, bow thruster, jet tubes.
More Info
This high performance coating is proven to reduce energy consumption, provide excellent chemical resistance and lower maintenance costs. Through its hydrophobic properties, Belzona 1341 can provide efficiency increases on new and refurbished equipment.
Usage Areas: propellers, rudders, impellers, kort nozzles, pump casings, sewater pipework, bow thruster, jet tubes.
TECHNICAL DATA | ||||
Mixing ratio (base:solidifier) | 1 : 1 by volume | 10 : 7 by weight | ||
Working life | 40 minutes at 25°C (77°F) | |||
Shelf life | 5 years | |||
Dry heat resistance | 130°C (266°F) | |||
Adhesion (tensile shear ) | Mild steel: 26.2 MPa (3,800 psi) | |||
Compressive strength | 57.2 MPa (8,300 psi) at 20°C (68°F) cure | |||
Coverage rate | 1.76 m2 (18.9 ft2) / 1 kg at 400 microns (16 mils) | |||
Volume capacity | 0.71 L (43 in3) / 1 kg | 3.52 L (215 in3) / 5 kg | ||
Heat distortion temperature | 43°C (109°F) at 20°C (68°F) cure | 83°C (181°F) at 60°C (140°F) cure | ||
Abrasion resistance | H10 - 76 mm3 wet | |||
CURE TIMES | ||||
Temperature | 10°C (50°F) | 15°C (59°F) | 20°C (68°F) | 25°C (77°F) |
No loading or immersion | 24 hours | 12 hours | 8 hours | 7 hours |
Machining and/or light loading | 48 hours | 24 hours | 16 hours | 14 hours |
Full mechanical or thermal loading | 14 days | 7 days | 3 days | 2 1/2 days |
Immersion in chemicals | 21 days | 10 days | 7 days | 6 days |
Approvals: | |
---|---|
ABS Approval |
![]() |
Bureau Veritas Type Approval |
![]() |
WRAS Approved Material |
![]() |
China Classification Society |
![]() |
Korean Registry |
More Info