Belzona 5811
Belzona 5811
Belzona 5811 is a solvent-free system for the protection of metallic and non-metallic surface operating under immersion conditions in contact with aqueous solutions.
This coating can ve both brush and spray applied, aiding rapid applications over large areas. It provides outstanding protection from the effects of salt water, acid, alkalis, alcohol, hydrocarbon and the environment.
This material can be applied to virtually any surface including cast iron, stainless steel, brass, copper, concrete, wood, fibreglass and aluminium.
Usage Areas: Cooling water pans, submersible pumps, water boxes, water inlet screesn, effluent tanks and chanlles, storage tanks, pipework.
This coating can ve both brush and spray applied, aiding rapid applications over large areas. It provides outstanding protection from the effects of salt water, acid, alkalis, alcohol, hydrocarbon and the environment.
This material can be applied to virtually any surface including cast iron, stainless steel, brass, copper, concrete, wood, fibreglass and aluminium.
Usage Areas: Cooling water pans, submersible pumps, water boxes, water inlet screesn, effluent tanks and chanlles, storage tanks, pipework.
| TECHNICAL DATA | ||
| Mixing ratio (Base:Solidifier) | 3 : 1 by volume | 5 : 1 by weight |
| Working life | 105 minutes at 20°C (68°F) | |
| Shelf life | 5 years | |
| Heat resistance | 160°C (320°F) dry | 50°C (122°F) wet |
| Adhesion (tensile shear) mild steel | Mild steel - 7 days cure at 22°C (72°F): 19.9 MPa (2,840 psi) | Mild steel - 28 days cure at 22°C (72°F): 24.7 MPa (3,590 psi) |
| Adhesion (tensile shear) mild steel | Aluminum - 7 days cure at 22°C (72°F): 17.0 MPa (2,470 psi) | Aluminum - 28 days cure at 22°C (72°F): 17.4 MPa (2,530 psi) |
| Compressive strength | 42.7 MPa (6,200 psi) after 7 days cure at 22°C (72°F) | |
| Coverage rate | 2.5 m2 (27ft2) / litre at 400 microns (16 mils) | |
| CURE TIMES | |||
| Temperature | 10°C (50°F) | 20°C (68°F) | 30°C (86°F) |
| Light loading | 36 hours | 18 hours | 9 hours |
| Full mechanical/thermal loading or water immersion | 8 days | 5 days | 2 days |
| Chemical contact | 12 days | 7 days | 5 days |
| Approvals: | |
|---|---|
ABS Approval |
![]() |
